I would be happy to cut a partial mp3 for any record priced $50 or over that you may be interested in purchasing.
Please be advised that because of the time involved in handling records, and the cost of bubble wrap and other packing materials, I have reluctantly instituted a minimum purchase of $20. If your order comes to less than this you will be charged a handling fee equal to the difference between the amount of your order and the minimum purchase price. Feel free to select a couple of extra records to bring your order up to the minimum purchase. The minimum purchase will be waived for repeat customers.
Click on any field below to sort the records.
Edison no | Side one title | Side one artist | Side two title | Side two artist | Condition | Comments | Price | |
---|---|---|---|---|---|---|---|---|
Edison number: 51385 | Side one title: She Loves Me | Side one artist: Billy Jones, Green Bros. Novelty Band | Side two title: Go Emmaline | Side two artist: Vernon Dalhart, Green Bros Novelty Band | Condition: VG, sm piece of paper off of L title | Comments: Great title, will cut you a clip if interested | Price:$100 | Inventory number: 112 |
Edison number: 51102 | Side one title: Fate - Fox Trot | Side one artist: Atlantic Dance Orchestra | Side two title: Mah Jongg Blues | Side two artist: Atlantic Dance Orchestra | Condition: VG | Comments: Sold on ebay for $52.01 | Price:$40 | Inventory number: 115 |
Edison number: 52584 | Side one title: Blue Hawaii | Side one artist: B.A. Rolfe and His Orchestra | Side two title: Mean To Me | Side two artist: B.A. Rolfe and His Orchestra | Condition: VG | Comments: Rare late electrical recording. Will cut you an mp3 if interested. | Price:$400 | Inventory number: 128 |
Edison number: 80734 | Side one title: Israfel | Side one artist: Arthur Blight | Side two title: Nailed to the Cross | Side two artist: Mr. and Mrs. George E. Nhare | Condition: G+ | Comments: | Price:$10 | Inventory number: 130 |
Edison number: 83005 | Side one title: Vissi d'arte e d'amor Tosca | Side one artist: Soprano solo (Carmen Melis) | Side two title: | Side two artist: | Condition: G+ | Comments: Beloved Italian soprano retired in 1935. No label on L side - contains Humphrey recitation. Artist n | Price:$150 | Inventory number: 146 |
Edison number: 83066 | Side one title: O Terra Addio | Side one artist: Marie Rappold | Side two title: Explanatory Talk | Side two artist: Humphrey | Condition: G+ | Comments: | Price:$3 | Inventory number: 243 |
Edison number: 52192 | Side one title: My Blue Heaven | Side one artist: Vaughn de Leath | Side two title: Keep Sweeping the Cobwebs Off the Moon | Side two artist: Vaughn de Leath | Condition: G+ | Comments: | Price:$45 | Inventory number: 346 |
Edison number: 51609 | Side one title: The John T. Scopes Trial | Side one artist: Vernon Dalhart | Side two title: The Death of Floyd Collins | Side two artist: Vernon Dalhart | Condition: G | Comments: Lt delamination kisses first groove | Price:$10 | Inventory number: 359 |
Edison number: 50061 | Side one title: Dear Hart | Side one artist: Venetian Instrumental Trio | Side two title: Memories of Home | Side two artist: Venetian Instrumental Trio | Condition: G+ | Comments: | Price:$3 | Inventory number: 377 |
Edison number: 51738 | Side one title: Valencia | Side one artist: Jack Stillman's Orchestra | Side two title: Lulu Belle | Side two artist: Jack Stillman's Orchestra | Condition: G++ | Comments: | Price:$20 | Inventory number: 381 |
Edison number: 50152 | Side one title: A Night's Frolic | Side one artist: Brass Band | Side two title: Flight of the Gypsies | Side two artist: Brass Band | Condition: G+ | Comments: Delamination kisses fist groove | Price:$3 | Inventory number: 412 |
Edison number: 50646 | Side one title: How Sorry You'll Be | Side one artist: Helen Clark and Joseph Phillips | Side two title: Was There Ever a Pal Like You | Side two artist: George Wilton Ballard | Condition: G | Comments: | Price:$3 | Inventory number: 422 |
Edison number: 50771 | Side one title: Blue Jeans | Side one artist: Premier Quartet | Side two title: Hey Paw | Side two artist: Premier Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 439 |
Edison number: 80766 | Side one title: Ah Mon Fils | Side one artist: Maria Duchene | Side two title: Stride La Vampa | Side two artist: Maria Duchene | Condition: G++ | Comments: | Price:$25 | Inventory number: 466 |
Edison number: 82247 | Side one title: Silvio A Quest'Ora | Side one artist: Claudio Muzio and Mario Laurenti | Side two title: Io Son L'umile Ancella | Side two artist: Claudio Muzio | Condition: VG | Comments: | Price:$25 | Inventory number: 504 |
Edison number: 50069 | Side one title: Forgotten | Side one artist: Thomas Chalmers | Side two title: Bonnie Sweet Bessie | Side two artist: Marie Narelle | Condition: G | Comments: | Price:$3 | Inventory number: 529 |
Edison number: 50487 | Side one title: The Nightingale and the Frog | Side one artist: Moore and Kohon | Side two title: In the Clock Store - Descriptive | Side two artist: Sodero's Band | Condition: G+ | Comments: | Price:$3 | Inventory number: 535 |
Edison number: 51386 | Side one title: Follow the Swallow | Side one artist: Kaplan's Melodists | Side two title: There's a Bend at the End of the Swanee | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: Parts of both paper labels missing | Price:$17 | Inventory number: 548 |
Edison number: 51799 | Side one title: When the Red Red Robin Comes Bob Bob Bobin Along | Side one artist: Golden Gate Orchestra | Side two title: Barcelona | Side two artist: B.A. Rolfe and His Palais D'Or Orchestra | Condition: G+ | Comments: | Price:$75 | Inventory number: 560 |
Edison number: 51738 | Side one title: Valencia | Side one artist: Jack Stillman's Orchestra | Side two title: Lulu Belle | Side two artist: Jack Stillman's Orchestra | Condition: G++ | Comments: | Price:$20 | Inventory number: 564 |
Edison number: 52181 | Side one title: Mine All Mine | Side one artist: Golden Gate Orchestra | Side two title: The Pay Off | Side two artist: Golden Gate Orchestra | Condition: G++ | Comments: | Price:$200 | Inventory number: 566 |
Edison number: 50477 | Side one title: Hindustan Fox Trot | Side one artist: All Star Trio | Side two title: I Hate to Lose You Medley | Side two artist: Frossini | Condition: G | Comments: Masking tape on label | Price:$3 | Inventory number: 570 |
Edison number: 80604 | Side one title: I Am Praying for You | Side one artist: Frederick Wheeler | Side two title: Sweet Hour of Prayer | Side two artist: Metropolitan Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 572 |
Edison number: 80138 | Side one title: Summer Days | Side one artist: Helen Clark and Vernon Archibald | Side two title: I Love You California | Side two artist: Elizabeth Spencer and Knickerbocker Quartet | Condition: G+ | Comments: | Price:$3 | Inventory number: 579 |
Edison number: 51222 | Side one title: I Love Me | Side one artist: Broadway Dance Orchestra | Side two title: Taint Nobody's Biz-ness If I Do | Side two artist: Chas. A Matson's Creole Serenaders | Condition: VG | Comments: | Price:$35 | Inventory number: 592 |
Edison number: 50959 | Side one title: Swaying Waltz | Side one artist: Ernest L. Stevens | Side two title: Who | Side two artist: Henry W. Lange | Condition: G | Comments: Piano solos | Price:$3 | Inventory number: 595 |
Edison number: 51738 | Side one title: Valencia | Side one artist: Jack Stillman's Orchestra | Side two title: Lulu Belle | Side two artist: Jack Stillman's Orchestra | Condition: G++ | Comments: | Price:$20 | Inventory number: 598 |
Edison number: 80182 | Side one title: Only to You - The Girl From Utah | Side one artist: Contralto and Chorus | Side two title: The Music of Love - The Girl From Utah | Side two artist: Soprano and Tenor | Condition: G | Comments: | Price:$3 | Inventory number: 599 |
Edison number: 51689 | Side one title: Always | Side one artist: Kaplan's Melodists | Side two title: Whose Who Are You | Side two artist: Duke Yellman and His Orchestra | Condition: G | Comments: Playable, some lt scratches and distress | Price:$3 | Inventory number: 600 |
Edison number: 80799 | Side one title: The World Is Waiting for the Sunrise | Side one artist: Frederick Kinsley | Side two title: Poor Butterfly | Side two artist: Frederick Kinsley | Condition: G | Comments: Pipe organ | Price:$3 | Inventory number: 604 |
Edison number: 80629 | Side one title: At the Water Fall | Side one artist: Moor and Giammatteo | Side two title: The Little Bullfinches Polka | Side two artist: Sibyl Sanderson Fagan | Condition: G | Comments: | Price:$3 | Inventory number: 612 |
Edison number: 51727 | Side one title: After I Say I'm Sorry | Side one artist: Frank Braidwood | Side two title: But I Do - You Know I Do | Side two artist: Frank Braidwood | Condition: G+ | Comments: L label missing, hint of crack hits lst few grooves on L title | Price:$15 | Inventory number: 614 |
Edison number: 80408 | Side one title: Second Mazurka | Side one artist: Benoist | Side two title: Fantaisie Impromptu | Side two artist: Benoist | Condition: G | Comments: | Price:$3 | Inventory number: 617 |
Edison number: 50763 | Side one title: Margie | Side one artist: Hindermyer | Side two title: In the Heart of Dear Old Italy | Side two artist: Metropolitan Quartet | Condition: G | Comments: Very small dig in L title | Price:$3 | Inventory number: 621 |
Edison number: 51062 | Side one title: I'm Drifting Back to Dreamland | Side one artist: Kaplan's Melodists | Side two title: Honeymoon Chimes | Side two artist: Kaplan's Melodists | Condition: G | Comments: L label missing | Price:$3 | Inventory number: 622 |
Edison number: 80842 | Side one title: By the Waters of Minnetonka | Side one artist: Helen Davis | Side two title: Sing Me to Sleep | Side two artist: Christine Miller | Condition: G | Comments: Some of L label missing | Price:$3 | Inventory number: 623 |
Edison number: 51633 | Side one title: Freshie | Side one artist: Golden Gate Orchestra | Side two title: The Co-Ed | Side two artist: Irwin Abrams and His Knickerbocker Grill Orchestra | Condition: VG | Comments: | Price:$35 | Inventory number: 630 |
Edison number: 51375 | Side one title: Ain't It a Shame | Side one artist: Ernest Hare | Side two title: How Long? How Long? | Side two artist: Emma Johnson | Condition: G++ | Comments: A little of L paper missing | Price:$30 | Inventory number: 632 |
Edison number: 51742 | Side one title: The Fortune Teller | Side one artist: Rae Eleanor Ball | Side two title: Indian Love Lyrics | Side two artist: Rae Eleanor Ball | Condition: G+ | Comments: | Price:$3 | Inventory number: 633 |
Edison number: 82175 | Side one title: Come to Me | Side one artist: Arthur Middleton | Side two title: My Heart Is With the Loving Ones at Home | Side two artist: Arthur Middleton | Condition: G+ | Comments: | Price:$3 | Inventory number: 644 |
Edison number: 51825 | Side one title: Climbing Up the Ladder of Love | Side one artist: Duke Yellman and His Orchestra | Side two title: Ev'ry Little While | Side two artist: Duke Yellman and His Orchestra | Condition: G++ | Comments: | Price:$30 | Inventory number: 657 |
Edison number: 82226 | Side one title: O God Have Mercy | Side one artist: Arthur Middleton | Side two title: Lass O' Mine | Side two artist: Arthur Middleton | Condition: G+ | Comments: | Price:$3 | Inventory number: 681 |
Edison number: 51398 | Side one title: June Night | Side one artist: Nathan Glantz and His Orchestra | Side two title: Tropical Palms | Side two artist: Nathan Glantz and His Orchestra | Condition: G | Comments: a few scratches | Price:$3 | Inventory number: 689 |
Edison number: 52083 | Side one title: Cluck Old Hen | Side one artist: Fiddlin Powers and Family | Side two title: Sugar in the Gourd | Side two artist: Fiddlin Powers and Family | Condition: G+ | Comments: | Price:$75 | Inventory number: 694 |
Edison number: 50485 | Side one title: A Study in Mimicry | Side one artist: Orren and Drew | Side two title: Farmyard Medley | Side two artist: Premier Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 697 |
Edison number: 51464 | Side one title: Vesper Bells at Eve | Side one artist: Sodero's Band | Side two title: Monastery Bells | Side two artist: United States Marine Band | Condition: G | Comments: | Price:$3 | Inventory number: 701 |
Edison number: 50513 | Side one title: The Golden Wedding | Side one artist: Ada Jones and Steve Porter | Side two title: The Hospital Patients | Side two artist: Golden and Hughes | Condition: G | Comments: | Price:$3 | Inventory number: 702 |
Edison number: 51061 | Side one title: At Dawning | Side one artist: Edith Gaile | Side two title: Rose My Rose | Side two artist: William Bonner | Condition: G | Comments: | Price:$3 | Inventory number: 703 |
Edison number: 80860 | Side one title: On the Road to Mandalay | Side one artist: Frederick Kinsley | Side two title: A Song of India | Side two artist: Frederick Kinsley | Condition: G | Comments: On the Midmer-Losh piper organ | Price:$3 | Inventory number: 705 |
Edison number: 82043 | Side one title: Meditation Thais | Side one artist: Albert Spaulding | Side two title: Rondo Capricicioso Saint Saens | Side two artist: Albert Spaulding | Condition: G+ | Comments: | Price:$3 | Inventory number: 706 |
Edison number: 80578 | Side one title: Where the River Shannon Flows | Side one artist: Kryl | Side two title: Velma Capriccio | Side two artist: Rudy Wiedoft | Condition: G | Comments: | Price:$3 | Inventory number: 709 |
Edison number: 50108 | Side one title: Vigoroso March | Side one artist: Brass Orchestra | Side two title: Pizzicati | Side two artist: Brass Orchestra | Condition: G+ | Comments: | Price:$3 | Inventory number: 711 |
Edison number: 50514 | Side one title: Hiawatha/Laughing Water | Side one artist: NY Military Band | Side two title: Creole Belles/Soldiers in the Park | Side two artist: Sodero's Band | Condition: G | Comments: | Price:$3 | Inventory number: 712 |
Edison number: 50359 | Side one title: Come Back to Erin Mona Darling | Side one artist: George Wilton Ballard | Side two title: Are You Half the Man Your Mother Thought You'd Be | Side two artist: Van Brunt | Condition: G | Comments: | Price:$3 | Inventory number: 713 |
Edison number: 82207 | Side one title: How the Gates Came Ajar | Side one artist: Arthur Middleton | Side two title: Rolling in Foaming Billows | Side two artist: Lyric Male Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 714 |
Edison number: 51111 | Side one title: On a Moonlight Night | Side one artist: Kaplan's Melodists | Side two title: Underneath the Mellow Moon | Side two artist: Kaplan's Melodists | Condition: G | Comments: | Price:$3 | Inventory number: 715 |
Edison number: 50078 | Side one title: Orpheus Overture | Side one artist: American Symphony | Side two title: Fidelity Two Step | Side two artist: Promenade Band | Condition: G | Comments: | Price:$3 | Inventory number: 717 |
Edison number: 80649 | Side one title: The Bird and the Saxophone | Side one artist: Sybil Sanderson Fagin | Side two title: Dance Arlequin | Side two artist: Shirley Spaulding | Condition: G | Comments: | Price:$3 | Inventory number: 718 |
Edison number: 50975 | Side one title: The Trail to Long Ago | Side one artist: Young and Reardon | Side two title: There's Silver in Your Hair | Side two artist: Lewis James | Condition: G | Comments: | Price:$3 | Inventory number: 723 |
Edison number: 51334 | Side one title: What'll I Do | Side one artist: Betsy Lane Shepherd and Charles Hart | Side two title: In the Garden of Tomorrow | Side two artist: Walter Scanlan | Condition: G+ | Comments: | Price:$3 | Inventory number: 729 |
Edison number: 51416 | Side one title: Honolou | Side one artist: Fry's Million Dollar Pier Orchestra | Side two title: Shanghai Shuffle | Side two artist: Fry's Million Dollar Pier Orchestra | Condition: G++ | Comments: | Price:$30 | Inventory number: 733 |
Edison number: 50506 | Side one title: Bring Back the Rose | Side one artist: Will Oakland | Side two title: Gentle Spring | Side two artist: Billy Murray and Joe Belmont | Condition: G | Comments: | Price:$3 | Inventory number: 746 |
Edison number: 52628 | Side one title: Dixie Way | Side one artist: Vernon Dalhart | Side two title: Razors in the Air | Side two artist: Adelyn Hood, Vernon Dalhart | Condition: G+ | Comments: Some lt scratches, plays strong, rim chp nap | Price:$125 | Inventory number: 747 |
Edison number: 82298 | Side one title: Dear Land of Home | Side one artist: Anna Case | Side two title: Villanelle | Side two artist: Anna Case | Condition: G+ | Comments: | Price:$20 | Inventory number: 760 |
Edison number: 82202 | Side one title: Valse in A Flat | Side one artist: Rachmaninoff | Side two title: Barcarolle Op. 10 | Side two artist: Rachmaninoff | Condition: G+ | Comments: Played by Rachmaninoff | Price:$25 | Inventory number: 771 |
Edison number: 50513 | Side one title: The Golden Wedding | Side one artist: Ada Jones and Steve Porter | Side two title: The Hospital Patients | Side two artist: Golden and Marlowe | Condition: G | Comments: | Price:$3 | Inventory number: 780 |
Edison number: 50362 | Side one title: First Heart Throbs - Bells | Side one artist: Burckhardt | Side two title: Marriage Bells - Bells and Xylophone | Side two artist: Burckhardt and Dorn | Condition: G+ | Comments: | Price:$3 | Inventory number: 783 |
Edison number: 50651 | Side one title: Swanee | Side one artist: Bernard and Kamplain | Side two title: When My Baby Smile at Me | Side two artist: Rachel Grant and Billy Murray | Condition: G | Comments: | Price:$3 | Inventory number: 797 |
Edison number: 51783 | Side one title: Valencia | Side one artist: National Male Quartet | Side two title: Ya Gotta Know How to Love | Side two artist: National Male Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 804 |
Edison number: 80618 | Side one title: Signs of Spring | Side one artist: Peerless Orchestra | Side two title: Sweet and Low | Side two artist: Jules Levy's Brass Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 810 |
Edison number: 51607 | Side one title: The Little Rosewood Casket | Side one artist: Vernon Dalhart | Side two title: The Picture that Is Turned Toward the wall | Side two artist: Vernon Dalhart | Condition: G+ | Comments: | Price:$5 | Inventory number: 819 |
Edison number: 80266 | Side one title: Am Rhein Und Beim Wein | Side one artist: Otto Goritz | Side two title: Die Heilige Nacht | Side two artist: Manhattan Quartet | Condition: G- | Comments: | Price:$5 | Inventory number: 823 |
Edison number: 51205 | Side one title: Roses of Picardy | Side one artist: Atlantic Dance Orchestra | Side two title: In a Tent | Side two artist: Atlantic Dance Orchestra | Condition: G | Comments: Most of labels missing. Masking tape over label area | Price:$3 | Inventory number: 825 |
Edison number: 51220 | Side one title: The Gold Digger | Side one artist: Billy Jones | Side two title: Just a Girl that Men Forget | Side two artist: Jim Doherty | Condition: G | Comments: 1/3 of R label missing | Price:$3 | Inventory number: 828 |
Edison number: 80238 | Side one title: The Butterfly | Side one artist: Spindler and Giammatteo | Side two title: Andante in F | Side two artist: Weyert A. Moor | Condition: G | Comments: | Price:$3 | Inventory number: 830 |
Edison number: 50660 | Side one title: When the Harvest Moon Is Shining | Side one artist: Charles Hart and Lewis James | Side two title: You're a Million Miles From Nowhere | Side two artist: William Bonner | Condition: G | Comments: | Price:$3 | Inventory number: 833 |
Edison number: 82221 | Side one title: Give a Man a Horse He Can Ride | Side one artist: Arthur Middleton | Side two title: The Troubadour | Side two artist: Arthur Middleton | Condition: G | Comments: | Price:$3 | Inventory number: 834 |
Edison number: 51111 | Side one title: On a Moonlight Night | Side one artist: Kaplan's Melodists | Side two title: Underneath the Mellow Moon | Side two artist: Kaplan's Melodists | Condition: G | Comments: | Price:$3 | Inventory number: 835 |
Edison number: 51088 | Side one title: Send Back My Honeyman | Side one artist: The Dennis Sisters | Side two title: My Buddy | Side two artist: | Condition: G+ | Comments: Rim chp about 1/8 inch from groove on R title | Price:$7 | Inventory number: 838 |
Edison number: 51552 | Side one title: Who Takes Care of the Caretaker's Daughter | Side one artist: Bud Birmingham | Side two title: We're Gonna Have Weather | Side two artist: Bud Birmingham | Condition: G+ | Comments: rim chp nap | Price:$10 | Inventory number: 840 |
Edison number: 80755 | Side one title: Hush a Bye Bay | Side one artist: The Homestead Trio | Side two title: King Love | Side two artist: Betsy Lane Shepherd | Condition: G+ | Comments: | Price:$3 | Inventory number: 841 |
Vicki Young
Box 435
Randolph,OH 44265
330 325-7866
We buy, sell, and repair antique phonographs and music boxes.
Pick-up and delivery possible in many parts of the midwest,south, and northeast.
Mechanical music
for sale