I would be happy to cut a partial mp3 for any record priced $50 or over that you may be interested in purchasing.
Please be advised that because of the time involved in handling records, and the cost of bubble wrap and other packing materials, I have reluctantly instituted a minimum purchase of $20. If your order comes to less than this you will be charged a handling fee equal to the difference between the amount of your order and the minimum purchase price. Feel free to select a couple of extra records to bring your order up to the minimum purchase. The minimum purchase will be waived for repeat customers.
Click on any field below to sort the records.
Edison no | Side one title | Side one artist | Side two title | Side two artist | Condition | Comments | Price | |
---|---|---|---|---|---|---|---|---|
Edison number: 51385 | Side one title: She Loves Me | Side one artist: Billy Jones, Green Bros. Novelty Band | Side two title: Go Emmaline | Side two artist: Vernon Dalhart, Green Bros Novelty Band | Condition: VG, sm piece of paper off of L title | Comments: Great title, will cut you a clip if interested | Price:$100 | Inventory number: 112 |
Edison number: 51102 | Side one title: Fate - Fox Trot | Side one artist: Atlantic Dance Orchestra | Side two title: Mah Jongg Blues | Side two artist: Atlantic Dance Orchestra | Condition: VG | Comments: Sold on ebay for $52.01 | Price:$40 | Inventory number: 115 |
Edison number: 52584 | Side one title: Blue Hawaii | Side one artist: B.A. Rolfe and His Orchestra | Side two title: Mean To Me | Side two artist: B.A. Rolfe and His Orchestra | Condition: VG | Comments: Rare late electrical recording. Will cut you an mp3 if interested. | Price:$400 | Inventory number: 128 |
Edison number: 80734 | Side one title: Israfel | Side one artist: Arthur Blight | Side two title: Nailed to the Cross | Side two artist: Mr. and Mrs. George E. Nhare | Condition: G+ | Comments: | Price:$10 | Inventory number: 130 |
Edison number: 82525 | Side one title: Suicido | Side one artist: Emmy Destinn | Side two title: | Side two artist: | Condition: G+ | Comments: Rare early ONE SIDED diamond disc recorded by Czech diva in US in 1911. | Price:$200 | Inventory number: 141 |
Edison number: 83005 | Side one title: Vissi d'arte e d'amor Tosca | Side one artist: Soprano solo (Carmen Melis) | Side two title: | Side two artist: | Condition: G+ | Comments: Beloved Italian soprano retired in 1935. No label on L side - contains Humphrey recitation. Artist n | Price:$150 | Inventory number: 146 |
Edison number: 50881 | Side one title: The Warbler's Serenade | Side one artist: Sodero's Band | Side two title: Vera Valse Lente | Side two artist: Sodero's Band | Condition: G | Comments: | Price:$3 | Inventory number: 151 |
Edison number: 82527 | Side one title: Un bel di vedremo (Puccini) | Side one artist: Emmy Destinn | Side two title: | Side two artist: | Condition: G | Comments: No label on reverse side -- contains Humprey comments | Price:$20 | Inventory number: 160 |
Edison number: 80119 | Side one title: Depuis Le Jour | Side one artist: Anna Case | Side two title: | Side two artist: | Condition: VG, lt surface noise | Comments: Artist not marked on record. No title on reverse side, contains Humphrey recitation. | Price:$10 | Inventory number: 161 |
Edison number: 51727 | Side one title: After I Say I'm Sorry | Side one artist: Frank Braidwood | Side two title: But I Do - You Know I Do | Side two artist: Frank Braidwood | Condition: VG, mild surface noise, paper needs to be glued down | Comments: | Price:$15 | Inventory number: 166 |
Edison number: 51047 | Side one title: Love's Symphony - Fox Trot | Side one artist: Raderman's Orchestra | Side two title: Burning Sands - Fox Trot | Side two artist: Raderman's Orchestra | Condition: G++ | Comments: | Price:$8 | Inventory number: 177 |
Edison number: 80773 | Side one title: Canzonetta - Concert Etude No. 2 | Side one artist: Salvatore de Stefano | Side two title: Am Springbrunnen | Side two artist: Salvatore de Stefano | Condition: G++ | Comments: Salvatore de Stefano was a concert harpist and composer. | Price:$20 | Inventory number: 187 |
Edison number: 82255 | Side one title: Gypsy Serenade | Side one artist: Vasa Prihoda | Side two title: Spanish Dance | Side two artist: Vasa Prihoda | Condition: G++, very clean, no scratches, some lt surface noise | Comments: Vasa Prihoda was a famous Czech violinist. | Price:$30 | Inventory number: 188 |
Edison number: 51535 | Side one title: As a Porcupine Pines For Its Pork, That's How I Pine For You | Side one artist: Billy Jones and Ernest Hare | Side two title: Titina | Side two artist: Billy Jones | Condition: G+ | Comments: | Price:$10 | Inventory number: 195 |
Edison number: 51036 | Side one title: You Gave Me Your Heart | Side one artist: Broadway Dance Orchestra | Side two title: When the Leaves Come Tumbling Down - Fox Trot | Side two artist: Broadway Dance Orchestra | Condition: G++, part of R label missing | Comments: | Price:$5 | Inventory number: 199 |
Edison number: 51374 | Side one title: The Sidewalks of New York | Side one artist: Billy Jones | Side two title: I'm Just a Ragged Newsboy | Side two artist: Walter Scanlan | Condition: G | Comments: Sm tear on paper label | Price:$9 | Inventory number: 212 |
Edison number: 51473 | Side one title: I'm Bound for Tennessee | Side one artist: Georgia Melodians | Side two title: I'm Someone Who's No One to You | Side two artist: Arthur Hall and John Ryan | Condition: G+ | Comments: R title label missing | Price:$12 | Inventory number: 229 |
Edison number: 51380 | Side one title: There's No One Just Like You | Side one artist: Kaplan's Melodists - Ballard | Side two title: May You Laugh in Your Dreams | Side two artist: Kaplan's Melodists - James Doherty | Condition: G+ | Comments: Some lt scratches | Price:$4 | Inventory number: 231 |
Edison number: 83066 | Side one title: O Terra Addio | Side one artist: Marie Rappold | Side two title: Explanatory Talk | Side two artist: Humphrey | Condition: G+ | Comments: | Price:$3 | Inventory number: 243 |
Edison number: 51693 | Side one title: Thomas E. Watson | Side one artist: Vernon Dalhart | Side two title: Frank Dupre | Side two artist: Vernon Dalhart | Condition: G+ | Comments: Light scuff on R title | Price:$25 | Inventory number: 255 |
Edison number: 50876 | Side one title: Uncle Josh Takes the Census | Side one artist: Cal Stewart | Side two title: Clancy's Wooden Wedding | Side two artist: Meeker | Condition: G+ | Comments: | Price:$5 | Inventory number: 262 |
Edison number: 51245 | Side one title: Just A Girl That Men Forget | Side one artist: Rae Eleanor Hall | Side two title: Rufus On the Old Kent Road | Side two artist: Rae Eleanor Hall | Condition: G | Comments: | Price:$3 | Inventory number: 275 |
Edison number: 50410 | Side one title: American Eagle March | Side one artist: New York Military Band | Side two title: The New Colonial March | Side two artist: New York Military Band | Condition: G | Comments: | Price:$3 | Inventory number: 282 |
Edison number: 51284 | Side one title: Mother Goose Songs No. 3 | Side one artist: Lewis James | Side two title: Mother Goose Songs No. 4 | Side two artist: Lewis James | Condition: G | Comments: L lable missing | Price:$3 | Inventory number: 292 |
Edison number: 51243 | Side one title: Drigo's Serenade | Side one artist: Harry Barth's Mississippians | Side two title: Indiana Moon | Side two artist: Harry Barth's Mississipppians | Condition: G++ | Comments: | Price:$12 | Inventory number: 295 |
Edison number: 50104 | Side one title: Oh Promise Me | Side one artist: Anton Weis | Side two title: Ben Bolt | Side two artist: Albert Weston | Condition: G | Comments: | Price:$3 | Inventory number: 299 |
Edison number: 51355 | Side one title: Driftwood | Side one artist: Raderman's Dance Orchestra - Arthur Hall | Side two title: Love Is Just a Gamble | Side two artist: Nathan Glantz and His Orchestra - Arthur Hall | Condition: G++ | Comments: | Price:$10 | Inventory number: 301 |
Edison number: 82119 | Side one title: Vesti la giubba | Side one artist: Guido Ciccolini | Side two title: Explanatory talk | Side two artist: | Condition: G | Comments: piece of masking tape on label | Price:$5 | Inventory number: 306 |
Edison number: 51024 | Side one title: Yiddisher Jazz | Side one artist: Julian Rose | Side two title: Levinsky's Jubilee | Side two artist: Julian Rose | Condition: G+ | Comments: | Price:$15 | Inventory number: 307 |
Edison number: 50511 | Side one title: City of Dreams | Side one artist: Jauda's Society Orchestra | Side two title: Beautiful Ohio | Side two artist: Jauda's Society Orchestra | Condition: G | Comments: | Price:$3 | Inventory number: 315 |
Edison number: 51222 | Side one title: I Love Me | Side one artist: Broadway Dance Orchestra | Side two title: T'Aint Nobody's Biz-ness If I Do | Side two artist: Matson's Creole Serenaders | Condition: G | Comments: Some lt scratches | Price:$18 | Inventory number: 319 |
Edison number: 50471 | Side one title: When You Hear That Raggy Refrain | Side one artist: Billy Murray | Side two title: Just As Your Mother Was | Side two artist: The Harmony Four | Condition: G | Comments: | Price:$3 | Inventory number: 326 |
Edison number: 51421 | Side one title: Doodle Do Doo | Side one artist: Broadway Dance Orchestra | Side two title: Oh Peter | Side two artist: Broadway Dance Orchestra | Condition: G | Comments: Paper labels missing | Price:$3 | Inventory number: 328 |
Edison number: 50517 | Side one title: Can You Tame Wild Wimmen | Side one artist: Billy Murray | Side two title: Singapore | Side two artist: Arthur Fields | Condition: G | Comments: Some static | Price:$3 | Inventory number: 329 |
Edison number: 51386 | Side one title: Follow the Swallow | Side one artist: Atlantic Dance Orchestra | Side two title: There's a Bend at the End of the Swanee | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: R title paper label missing | Price:$4 | Inventory number: 333 |
Edison number: 51050 | Side one title: Song of Persia | Side one artist: Rae Eleanor Ball | Side two title: Creole Serenade | Side two artist: Rae Eleanor Ball | Condition: G+ | Comments: | Price:$3 | Inventory number: 335 |
Edison number: 50892 | Side one title: Ka-lu-a Medley Fox Trot | Side one artist: Broadway Dance Orchestra | Side two title: Leave Me with a Smile Fox Trot | Side two artist: Club de Vingt Orchestra | Condition: G+ | Comments: | Price:$10 | Inventory number: 341 |
Edison number: 51648 | Side one title: Brown Eyes, Why Are You Blue | Side one artist: That Singing Four | Side two title: Tomorrow Morning | Side two artist: That Singing Four | Condition: G++ | Comments: | Price:$10 | Inventory number: 343 |
Edison number: 52192 | Side one title: My Blue Heaven | Side one artist: Vaughn de Leath | Side two title: Keep Sweeping the Cobwebs Off the Moon | Side two artist: Vaughn de Leath | Condition: G+ | Comments: | Price:$45 | Inventory number: 346 |
Edison number: 50433 | Side one title: Where Do We Go From Here | Side one artist: Arthur Fields | Side two title: America, Here's My Boy | Side two artist: George Wilton Ballard | Condition: G | Comments: | Price:$2 | Inventory number: 347 |
Edison number: 52027 | Side one title: Me and My Shadow | Side one artist: The Four Aristocrats | Side two title: That's the Reason I Wish I Was in Dixie | Side two artist: The Four Aristocrats | Condition: G++ | Comments: | Price:$25 | Inventory number: 351 |
Edison number: 50850 | Side one title: Rosy Cheeks Fox Trot | Side one artist: Club de Vingt Orchestra | Side two title: Three O Clock in the Morning | Side two artist: Club de Vingt Orchestra | Condition: G | Comments: Part of R paper label missing | Price:$3 | Inventory number: 353 |
Edison number: 40737 | Side one title: I've Got the Blue For My Kentucky Home | Side one artist: Premier Quartet | Side two title: Timbuctoo | Side two artist: Al Bernard | Condition: G | Comments: | Price:$2 | Inventory number: 358 |
Edison number: 51609 | Side one title: The John T. Scopes Trial | Side one artist: Vernon Dalhart | Side two title: The Death of Floyd Collins | Side two artist: Vernon Dalhart | Condition: G | Comments: Lt delamination kisses first groove | Price:$10 | Inventory number: 359 |
Edison number: 51528 | Side one title: By the Waters of Minnetonka | Side one artist: Mel Craig's Orchestra | Side two title: In the Garden of Tomorrow Fox Trot | Side two artist: Mel Craig's Orchestra | Condition: G++ | Comments: Rim chp NAP | Price:$4 | Inventory number: 367 |
Edison number: 50581 | Side one title: Uncle Josh in a Cafeteria | Side one artist: Cal Stewart | Side two title: The Opera at Punkin Center | Side two artist: Cal Stewart | Condition: F+ | Comments: | Price:$2 | Inventory number: 369 |
Edison number: 50636 | Side one title: The Liberty Bell March | Side one artist: NY MIlitary Band | Side two title: At a Georgia Campmeeting | Side two artist: NY Military Band | Condition: G+ | Comments: | Price:$3 | Inventory number: 371 |
Edison number: 50890 | Side one title: Tuck Me to Sleep | Side one artist: Lou Chiha Friscoe | Side two title: In My Heart, On My MInd, All Day Long | Side two artist: Lou Chiha Friscoe | Condition: G++ | Comments: | Price:$7 | Inventory number: 373 |
Edison number: 50695 | Side one title: Wyoming Waltz | Side one artist: Della Robbia Orchestra | Side two title: Kismet Fox Trot | Side two artist: Green Bros. Novelty Band | Condition: G | Comments: More surface noise on R title than L title | Price:$3 | Inventory number: 376 |
Edison number: 50061 | Side one title: Dear Hart | Side one artist: Venetian Instrumental Trio | Side two title: Memories of Home | Side two artist: Venetian Instrumental Trio | Condition: G+ | Comments: | Price:$3 | Inventory number: 377 |
Edison number: 51074 | Side one title: Tomorrow Fox Trot | Side one artist: Ernest L. Stevens Trio | Side two title: Argentina Fox Trot | Side two artist: Atlantic Dance Orchestra | Condition: G++ | Comments: | Price:$5 | Inventory number: 378 |
Edison number: 51212 | Side one title: Last Night on the Back Porch | Side one artist: Green Bros. Novelty Band | Side two title: Polly-olly-Oo | Side two artist: Green Bros. Novelty Band | Condition: G++ | Comments: | Price:$5 | Inventory number: 379 |
Edison number: 51738 | Side one title: Valencia | Side one artist: Jack Stillman's Orchestra | Side two title: Lulu Belle | Side two artist: Jack Stillman's Orchestra | Condition: G++ | Comments: | Price:$20 | Inventory number: 381 |
Edison number: 50750 | Side one title: The Land of Minstels | Side one artist: Premier Quartet | Side two title: My Pretty Lena | Side two artist: Ward Barton | Condition: G | Comments: | Price:$3 | Inventory number: 382 |
Edison number: 50928 | Side one title: A Sleepy Little Village | Side one artist: Billy Jones | Side two title: Dreaming of You | Side two artist: George Wilton Ballard | Condition: G | Comments: | Price:$3 | Inventory number: 383 |
Edison number: 51111 | Side one title: On a Moonlight Night | Side one artist: Kaplan's Melodists | Side two title: Underneath the Mellow Moon | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: | Price:$3 | Inventory number: 384 |
Edison number: 50959 | Side one title: Swaying Waltz | Side one artist: Ernest L. Stevens | Side two title: Who | Side two artist: Henry W. Lange | Condition: G++ | Comments: | Price:$3 | Inventory number: 385 |
Edison number: 50491 | Side one title: General Pershing March | Side one artist: Imperial Marimba Band | Side two title: The Prettiest Little Song of All | Side two artist: John F. Burckhardt | Condition: G | Comments: Masking tape on center labels | Price:$3 | Inventory number: 386 |
Edison number: 50399 | Side one title: The Flying Squadron - Descriptive | Side one artist: NY Military Band | Side two title: Cavalry Charge - Descriptive | Side two artist: NY Military Band | Condition: G+ | Comments: Masking tape on center labels | Price:$3 | Inventory number: 387 |
Edison number: 51907 | Side one title: The Little White House | Side one artist: Oreste | Side two title: She's Still My Baby | Side two artist: Oreste | Condition: G++ | Comments: | Price:$35 | Inventory number: 389 |
Edison number: 51704 | Side one title: In My Gondola | Side one artist: Billy Jones and Ernest Hare | Side two title: Wimmin Aaah! | Side two artist: Billy Jones and Ernest Hare | Condition: G+ | Comments: | Price:$10 | Inventory number: 391 |
Edison number: 51858 | Side one title: Don't Sing Aloha When I Go | Side one artist: The Four Aristocrats | Side two title: A Little Music in the Moonlight | Side two artist: The Four Aristocrats | Condition: G+ | Comments: | Price:$5 | Inventory number: 392 |
Edison number: 83007 | Side one title: Spirto Gentil (Donizetti) | Side one artist: Tenor | Side two title: | Side two artist: | Condition: G+ | Comments: Artist not credited, by recorded in 1917 by Italian tenor Guido Ciccolini. Small delamantion rise o | Price:$5 | Inventory number: 400 |
Edison number: 51027 | Side one title: Valse Caprice | Side one artist: Victor Young | Side two title: Fifth Nocturne | Side two artist: Victor Young | Condition: G+ | Comments: | Price:$3 | Inventory number: 401 |
Edison number: 51456 | Side one title: Travelling Blues | Side one artist: Polla's Clover Gardens Orchestra | Side two title: All Alone With You In a Little Rendezvous | Side two artist: Polla's Clover Gardens Orchestra | Condition: G++ | Comments: | Price:$10 | Inventory number: 403 |
Edison number: 51702 | Side one title: Dinah | Side one artist: Van Eps | Side two title: I'm Sitting on Top of the World | Side two artist: Van Eps | Condition: VG | Comments: | Price:$30 | Inventory number: 408 |
Edison number: 51387 | Side one title: Virginia's Calling Me | Side one artist: Atlantic Dance Orchestra | Side two title: Sing a Little Song | Side two artist: Golden Gate Orchestra | Condition: VG | Comments: | Price:$20 | Inventory number: 409 |
Edison number: 51320 | Side one title: East | Side one artist: Kaplan's Melodists | Side two title: Innocent Eyes | Side two artist: Raderman's Dance Orchestra | Condition: G+ | Comments: | Price:$4 | Inventory number: 410 |
Edison number: 51031 | Side one title: Mary, Dear | Side one artist: Lewis James | Side two title: Bells of the Sea | Side two artist: Ernest Hare | Condition: G+ | Comments: | Price:$3 | Inventory number: 411 |
Edison number: 50152 | Side one title: A Night's Frolic | Side one artist: Brass Band | Side two title: Flight of the Gypsies | Side two artist: Brass Band | Condition: G+ | Comments: Delamination kisses fist groove | Price:$3 | Inventory number: 412 |
Edison number: 50746 | Side one title: Rainbow | Side one artist: Ada Jones and Billy Murray | Side two title: Put On Your Slippers, You're In for the Night | Side two artist: Ada Jones | Condition: G | Comments: | Price:$3 | Inventory number: 418 |
Edison number: 51586 | Side one title: Madeira | Side one artist: Polla's Clover Gardens Orchestra | Side two title: Save Your Sorrow | Side two artist: Polla's Clover Gardens Orchestra | Condition: VG | Comments: | Price:$15 | Inventory number: 420 |
Edison number: 50646 | Side one title: How Sorry You'll Be | Side one artist: Helen Clark and Joseph Phillips | Side two title: Was There Ever a Pal Like You | Side two artist: George Wilton Ballard | Condition: G | Comments: | Price:$3 | Inventory number: 422 |
Edison number: 51065 | Side one title: Marie Nocturne | Side one artist: Frank Falkenburg | Side two title: Cara Memoria - Notturno | Side two artist: Frank Falkenburg | Condition: G+ | Comments: | Price:$3 | Inventory number: 425 |
Edison number: 51508 | Side one title: Will You Remember Me | Side one artist: Polla's Clover Gardens Orch/George Wilton Ballard | Side two title: Old Pal | Side two artist: The Merry Sparklers/Ernest Hare | Condition: VG | Comments: | Price:$10 | Inventory number: 426 |
Edison number: 51917 | Side one title: Give Me a Ukulele | Side one artist: National Male Quartet | Side two title: Where Do You Work-a John | Side two artist: Guy Hunter | Condition: G+ | Comments: | Price:$3 | Inventory number: 430 |
Edison number: 51155 | Side one title: Barney Google | Side one artist: Billy Jones and Ernest Hare | Side two title: Old King Tut | Side two artist: Billy Jones and Ernest Hare | Condition: G+ | Comments: | Price:$25 | Inventory number: 433 |
Edison number: 51107 | Side one title: Annie Laurie | Side one artist: Himmelreich | Side two title: Love's Old Sweet Song | Side two artist: Himmelreich | Condition: G | Comments: | Price:$3 | Inventory number: 435 |
Edison number: 50771 | Side one title: Blue Jeans | Side one artist: Premier Quartet | Side two title: Hey Paw | Side two artist: Premier Quartet | Condition: G | Comments: | Price:$3 | Inventory number: 439 |
Edison number: 50132 | Side one title: Spring of Love | Side one artist: Venetian Instrumental Quartet | Side two title: Home Sweet Home the World Over | Side two artist: Venetian Instrumental Quartet | Condition: G++ | Comments: | Price:$3 | Inventory number: 442 |
Edison number: 50913 | Side one title: Senorita Spanish Fox Trot | Side one artist: Club de Vingt Orchestra | Side two title: The Sheik | Side two artist: Broadway Dance Orchestra | Condition: G | Comments: L label missing | Price:$3 | Inventory number: 447 |
Edison number: 51285 | Side one title: Last Hope | Side one artist: Himmelreich | Side two title: Believe Me If All Those Endearing Young Charms | Side two artist: Himmelreich | Condition: G++ | Comments: | Price:$3 | Inventory number: 450 |
Edison number: 51381 | Side one title: Money Musk | Side one artist: Jasper Bisbee | Side two title: The Girl I Left Behind Me | Side two artist: Jasper Bisbee | Condition: VG | Comments: Bisbee was an old time, rural fiddler who recorded for Edison. | Price:$20 | Inventory number: 451 |
Edison number: 51561 | Side one title: All Aboard for Heaven | Side one artist: Arthur Hall and John Ryan | Side two title: Christofo Columbo | Side two artist: Billy Jones | Condition: G++ | Comments: | Price:$4 | Inventory number: 453 |
Edison number: 50970 | Side one title: Mister Gallagher and Mister Shean | Side one artist: Meeker and Porter | Side two title: Who Tied the Can On the Old Dog's Tail | Side two artist: Meeker | Condition: G | Comments: | Price:$4 | Inventory number: 454 |
Edison number: 51434 | Side one title: Out of a Million | Side one artist: The Merry Sparklers/Charles Hart | Side two title: Have a Little Fun | Side two artist: The Merry Sparklers/Arthur Hall | Condition: VG | Comments: | Price:$15 | Inventory number: 458 |
Edison number: 82309 | Side one title: Egli e bel come il ciel | Side one artist: Claudio Muzio | Side two title: Se vano se vano e il pregare | Side two artist: Claudio Muzio | Condition: G++ | Comments: | Price:$25 | Inventory number: 460 |
Edison number: 51379 | Side one title: Lonely Little Melody | Side one artist: Atlantic Dance Orchestra | Side two title: My Dream Girl | Side two artist: Atlantic Dance Orchestra | Condition: VG | Comments: | Price:$15 | Inventory number: 461 |
Edison number: 51183 | Side one title: Yes We Have No Bananas | Side one artist: Billy Jones | Side two title: Waitin for the Evenin Mail | Side two artist: Ernest Hare | Condition: G+ | Comments: Lt scratch extends across R title, otherwise plays great | Price:$20 | Inventory number: 464 |
Edison number: 80766 | Side one title: Ah Mon Fils | Side one artist: Maria Duchene | Side two title: Stride La Vampa | Side two artist: Maria Duchene | Condition: G++ | Comments: | Price:$25 | Inventory number: 466 |
Edison number: 51891 | Side one title: The Big Bass Viol | Side one artist: Gus Reed | Side two title: Any Old Port In a Storm | Side two artist: Gus Reed | Condition: G++ | Comments: 1/3 inch scratch near leader on L title | Price:$3 | Inventory number: 499 |
Edison number: 82247 | Side one title: Silvio A Quest'Ora | Side one artist: Claudio Muzio and Mario Laurenti | Side two title: Io Son L'umile Ancella | Side two artist: Claudio Muzio | Condition: VG | Comments: | Price:$25 | Inventory number: 504 |
Edison number: 51576 | Side one title: Let It Rain Let It Pour | Side one artist: Arthur Hall and John Ryan | Side two title: Just a Bundle of Sunshine | Side two artist: Arthur Hall and John Ryan | Condition: G | Comments: | Price:$3 | Inventory number: 505 |
Edison number: 51713 | Side one title: Tamiami Trail Fox Trot | Side one artist: Dave Kaplan's Novelty Orchestra | Side two title: Oh You Lulu Belle Fox Trot | Side two artist: Dave Kaplan's Novelty Orchestra | Condition: VG | Comments: | Price:$15 | Inventory number: 507 |
Edison number: 51978 | Side one title: I Cannot Sing the Old Songs | Side one artist: Kaplan's Melodists | Side two title: See Saw Waltzes | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: | Price:$3 | Inventory number: 509 |
Edison number: 51118 | Side one title: Whispering Pines | Side one artist: Al Burt's Dance Orchestra | Side two title: The Fuzzy Wuzzy Bird | Side two artist: Al Burt's Dance Orchestra | Condition: G++ | Comments: | Price:$4 | Inventory number: 511 |
Edison number: 51781 | Side one title: Saturday Night | Side one artist: Glen Ellison | Side two title: The Picnic | Side two artist: Glen Ellison | Condition: G+ | Comments: | Price:$3 | Inventory number: 512 |
Edison number: 51219 | Side one title: Marcheta A Love Song of Old Mexico | Side one artist: Walter Scanlan | Side two title: Say It With a Ukulele | Side two artist: Bailey and Bent | Condition: G++ | Comments: | Price:$3 | Inventory number: 514 |
Edison number: 51351 | Side one title: Paradise Alley | Side one artist: Raderman's Dance Orchestra/Arthur Hall | Side two title: Bringin Home the Bacon | Side two artist: Kaplan's Melodists/Vernon Dalhart | Condition: G+ | Comments: | Price:$12 | Inventory number: 517 |
Edison number: 50195 | Side one title: Dixie Medley | Side one artist: Van Eps | Side two title: Infanta March | Side two artist: Van Eps | Condition: G+ | Comments: Both paper labels missing | Price:$4 | Inventory number: 523 |
Edison number: 51111 | Side one title: On a Moonlight Night | Side one artist: Kaplan's Melodists | Side two title: Underneath the Mellow Moon | Side two artist: Kaplan's Melodists | Condition: G | Comments: | Price:$3 | Inventory number: 524 |
Edison number: 51374 | Side one title: Sidewalks of New York | Side one artist: Billy Jones | Side two title: I'm Just a Ragged Newsboy | Side two artist: Walter Scanlan | Condition: G+ | Comments: Both paper labels missing | Price:$10 | Inventory number: 525 |
Edison number: 51536 | Side one title: My Irish Song of Songs | Side one artist: Will Oakland | Side two title: Only a Pansy Blossom | Side two artist: Will Oakland | Condition: G | Comments: | Price:$3 | Inventory number: 526 |
Edison number: 50069 | Side one title: Forgotten | Side one artist: Thomas Chalmers | Side two title: Bonnie Sweet Bessie | Side two artist: Marie Narelle | Condition: G | Comments: | Price:$3 | Inventory number: 529 |
Edison number: 51036 | Side one title: You Gave Me Your Heart | Side one artist: Broadway Dance Orchestra | Side two title: When the Leaves Come Tumbling Down | Side two artist: Broadway Dance Orchestra | Condition: G++ | Comments: | Price:$7 | Inventory number: 532 |
Edison number: 50487 | Side one title: The Nightingale and the Frog | Side one artist: Moore and Kohon | Side two title: In the Clock Store - Descriptive | Side two artist: Sodero's Band | Condition: G+ | Comments: | Price:$3 | Inventory number: 535 |
Edison number: 50855 | Side one title: Plantation Lullaby | Side one artist: Crescent Trio | Side two title: Ten Little Fingers | Side two artist: Billy Jones and Ernest Hare | Condition: G++ | Comments: | Price:$3 | Inventory number: 538 |
Edison number: 51437 | Side one title: I'm Bound For Tennessee | Side one artist: Georgia Melodians | Side two title: Back Where the Daffodils Grow | Side two artist: Green Bros. Novelty Band | Condition: G++ | Comments: | Price:$25 | Inventory number: 540 |
Edison number: 51901 | Side one title: I'm the Man that Rode the Mule Round the World | Side one artist: Vernon Dalhart | Side two title: Can I Sleep in Your Barn Tonight | Side two artist: Vernon Dalhart | Condition: G+ | Comments: L paper label missing | Price:$10 | Inventory number: 542 |
Edison number: 51386 | Side one title: Follow the Swallow | Side one artist: Kaplan's Melodists | Side two title: There's a Bend at the End of the Swanee | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: Parts of both paper labels missing | Price:$17 | Inventory number: 548 |
Edison number: 51214 | Side one title: Pickaninny Lullaby | Side one artist: Manhattan Male Quartet | Side two title: Ten Thousand Years From Now | Side two artist: Lewis James | Condition: G+ | Comments: | Price:$3 | Inventory number: 549 |
Edison number: 51886 | Side one title: Hello Swanee Hello | Side one artist: Oreste and His Queensland Orchestra | Side two title: Some Day | Side two artist: Duke Yellman and His Orchestra | Condition: | Comments: | Price:$50 | Inventory number: 550 |
Edison number: 51663 | Side one title: Sunny | Side one artist: Ernie Golden and His Hotel McAlpin Orchestra | Side two title: What A Blue Eyed Baby You Are | Side two artist: Tennessee Happy Boys | Condition: G++ | Comments: | Price:$10 | Inventory number: 551 |
Edison number: 50072 | Side one title: William Tell Fantasie | Side one artist: Daab | Side two title: The Mocking Bird Fantasia | Side two artist: Daab | Condition: G+ | Comments: | Price:$3 | Inventory number: 552 |
Edison number: 80857 | Side one title: Minuet in G - Beethoven | Side one artist: Frederick Kinsley | Side two title: Souvenir | Side two artist: Frederick Kinsley | Condition: G+ | Comments: Pipe Organ | Price:$3 | Inventory number: 553 |
Edison number: 52060 | Side one title: Do They Think of Me at Home | Side one artist: Kaplan's Melodists | Side two title: Home Sweet Home | Side two artist: Kaplan's Melodists | Condition: G++ | Comments: | Price:$4 | Inventory number: 554 |
Edison number: 51480 | Side one title: Dancing on the House Top | Side one artist: Van Eps | Side two title: On the Village Green | Side two artist: Van Eps | Condition: G++ | Comments: | Price:$4 | Inventory number: 555 |
Edison number: 51364 | Side one title: Swing Low Sweet Chariot | Side one artist: The Southern Four | Side two title: Shout All Over God's Heaven | Side two artist: The Southern Four | Condition: G+ | Comments: | Price:$18 | Inventory number: 556 |
Edison number: 51219 | Side one title: Marcheta | Side one artist: Walter Scanlan | Side two title: Say It With a Ukulele | Side two artist: Bailey and Bent | Condition: G+ | Comments: | Price:$3 | Inventory number: 557 |
Edison number: 51177 | Side one title: Yes We Have No Bananas | Side one artist: Green Bros Novelty Band | Side two title: Ritzi Mitzi | Side two artist: Kaplan's Melodists | Condition: G+ | Comments: Miniscule dig on R title | Price:$10 | Inventory number: 558 |
Edison number: 51052 | Side one title: Somewhere In Dixie | Side one artist: Shirley Spaulding | Side two title: A Footlight Favorite | Side two artist: Shirley Spaulding | Condition: G++ | Comments: Banjo solo | Price:$5 | Inventory number: 559 |
Edison number: 51799 | Side one title: When the Red Red Robin Comes Bob Bob Bobin Along | Side one artist: Golden Gate Orchestra | Side two title: Barcelona | Side two artist: B.A. Rolfe and His Palais D'Or Orchestra | Condition: G+ | Comments: | Price:$75 | Inventory number: 560 |
Edison number: 51004 | Side one title: The Yankee Doodle Blues | Side one artist: Broadway Dance Orchestra | Side two title: Nobody Lied - Fox Trot | Side two artist: Broadway Dance Orchestra | Condition: VG | Comments: | Price:$4 | Inventory number: 562 |
Edison number: 50806 | Side one title: Look for the Silver Lining Medley | Side one artist: Ray Perkins | Side two title: Make Believe Medley | Side two artist: Ray Perkins | Condition: G++ | Comments: Piano solo | Price:$3 | Inventory number: 563 |
