price as noted

Celluloid records such as Edison Blue Amberols and Indestructible cylinder records shrink with age and often will require reaming. Two minute records of brown or black wax such as the Edison Gold Molded Records are prone to mildew; I have tried to inspect these records for pitting and have noted problems when evident.
If you don't know what kind of record is appropriate for your cylinder machine please consult the Antique Phonograph FAQ or the tutorials on our homepage. In general, 4 minute black wax records should only be played on a machine with a saphire stylus. Blue Amberols are always four minute records, and can play on a machine with a diamond stylus,such as an Amberola. If you have a two minute machine (two minute Edisons were most commonly equipped with a Model C reproducer) then you need two minute black wax (gold molded) records or two minute Indestructible records.
| # | title | artist | serial | cond | price |
| 972 | A Race For A Wife | Spencer and Jones | 3077 | G, nds total ream, looks very clean, NBT | $12 |
| 157 | A-Cloud Chief,Medley of Jigs | Banjo,Violin | 3063 | G,NB | $9 |
| 1243 | Amelia Waltzes | Band | 3325 | G+,nb, light blue record | $10 |
| 1112 | Beautiful Isle of Somewhere | Harrison | F-,NB | $1 | |
| 1713 | Carolina Minstels No. 2 | Peerless Quartet ? | 3075 | G++, nbt or bottom | $15 |
| 1721 | Cloud Chief - Banjo and Medley of Jigs - Violin | Ossman and D'Almaine | 3036 | G++,nbt | $8 |
| 1706 | College Life - Two Step | John Lacalle's Band | 3099 | G++, Edison box nbt | $12 |
| 1714 | Country Dance and Merrymakers Dance | Orchestra | 3170 | G+,nbt or bottom | $15 |
| 91 | Creole Days Song | Van Brunt | 3041 | VG, needs slight ream, NB | $12 |
| 156 | Dancing On the House Top Schottisch | 3006 | G,NB | $8 | |
| 1278 | Darktown Strutters' Ball | Collins and Harlan | 3447 | VG, nbt | $100 |
| 155 | Everybody's Doin' It Medley | Band | 3250 | G+,NBT | $10 |
| 1702 | Golden Crown Overture - Orchestra | Orchestra | 3221 | G++,nbt | $15 |
| 1729 | Good Bye, Good Luck, God Bless You | Burr | 3372 | G, a little faint, Edison box nbt | $5 |
| 1567 | Hawaiian Moonlight | Hawaiian Guitars | 3488 | G, playable,some sm scratches and a scuff 3/4 the length,nb | $3 |
| 1319 | Herd Girl's Dream | Instrumental Trio | 3200 | G++, green amberol box nbt | $10 |
| 208 | Honey I Will Long For You | Burr | 3147 | G+, NB | $7 |
| 757 | I Will Love You When the Silver Etc | Romain | 3305 | VG, NBT | $5 |
| 1691 | I'd Love to Live in Loveland | Burr | 3277 | VG,nbt | $10 |
| 703 | I'm Falling In Love With Someone | Van Brunt | 3219 | G+, NB | $7 |
| 1247 | I'm Looking for a Nice Young Fellow | Ada Jones | 3238 | G,nb | $5 |
| 1716 | Jigs and Reels Medley | Orchestra | 3218 | G+, Edison box nbt | $10 |
| 1244 | Keep the Home Fires Burning | Dadmun | 3360 | G,nb | $4 |
| 392 | Kiss Me | Elida Morris | 1439 | F+, NB | $6 |
| 60 | Mandy Jane Schottische | Band | 3112 | VG,NBT | $12 |
| 1715 | Maui Aloha | Hawaiian Guitars | 3408 | G,nb | $6 |
| 89 | Medley of Plantation Song | Quartette | 3015 | VG, NB | $12 |
| 1320 | Missouri Waltz | Band | 3434 | G+,nb | $10 |
| 836 | My Own Iona | Campbell and Burr | 3391 | F+, NB, surface static voices getting just a little faint | $3 |
| 1318 | My Wild Irish Rose | Van Brunt | 3202 | G+, green amberol box nbt | $10 |
| 386 | National Airs, Jigs and Reels | Accordion, Violin | 3067 | G, NB | $4 |
| 396 | Old Black Joe, Swanee River | Quartette | 3031 | needs ream sounds VG, NB | $7 |
| 291 | Return of the Arkansas Traveller | Spencer and Jones | 3108 | G, NB | $5 |
| 207 | Shepherd's Dance, violin | D'Almaine | 3208 | F, NB | $3 |
| 100 | Sketch A Race for a Wife | Spencer and Jones | 3077 | G,NB | $9 |
| 1339 | Southern Smiles | Band | 3083 | G,nb | $5 |
| 969 | The Arkansas Traveler | Spencer | 3020 | G+, nds total ream, looks very clean, NBT | $10 |
| 1115 | The Land Where the Women Wear the Trousers | Denton | 7027 | VG, nbt | $20 |
| 85 | The Preacher and the Bear | Collins | 3193 | needs heavy ream, should play OK,NB | $25 |
| 106 | The Star of Bethlehem | Burr | 3010 | F to G, NB | $4 |
| 1375 | There's a Long, Long Trail | Alan Turner | 3413 | G++,nb | $7 |
| 818 | Tosti's Goodbye | 3169 | G, NB | $3 | |
| 273 | Tres Jolie Waltz | Band | 3004 | VG, NBT | $12 |
| 517 | Violets Waltz | Band | 3095 | G, NB | $5 |
| 153 | Wailana Waltz | Hawaiian Guitars | 3409 | F | $3 |
| 520 | Wailana Waltz | Hawaiian Guitars | 3409 | G, NBT, mild static | $3 |
| 276 | When I Dream of Old Erin | Finnegan | 3299 | VG, NBT | $7 |
| 126 | When I Get You Alone Tonight | Van Brunt | 3266 | F,NB | $2 |
| 458 | When I Was Twenty One | Van Brunt | 3268 | VG, NB | $9 |
| 81 | When I Was Twenty-One | Van Brunt | 3263 | G, NR, NBT | $8 |
| 124 | When the Midnight Choo-Choo | Collins and Harlan | 3289 | G+,NB | $10 |
| 216 | When the Mists Have Rolled Away | Anthony and Harrison | 3051 | G+,NB | $9 |
| 1250 | When You Wore a Tulip | Campbell and Burr | 3364 | F, nds ream, sound is there but faint | $2 |
| 759 | Where the Sunset Etc | Harlan | 3014 | G, NB, mod static | $3 |
| 103 | Will The Roses Bloom in Heaven | Burr | 3229 | G,NB,nds slt ream | $5 |
| 709 | Will the Roses Bloom in Heaven | Burr | 3229 | G, NB | $3 |
| 1718 | Will the Roses Bloom in Heaven | Burr | 3229 | G,nb, nds slt ream | $6 |
| 197 | Will The Roses Bloom In Heaven | Burr | 3229 | NB, sounds G+ but needs total ream | $5 |
| 111 | Yodel Hi-le-hi-lo, Hush-a-bye-baby | Watson | 3158 | F,NR | $2 |
price as noted
> More items from this category, Records